2027 NFL Draft prospects
Sorted by NFL Draft Buzz average rank. Board ranks from WalterFootball and NFL Draft Buzz; college stats from cfbstats.com.
| Prospect | Pos | School | WF | Buzz |
|---|---|---|---|---|
| Jeremiah Smith | WR | Ohio State | 1 | 1 |
| Leonard Moore | CB | Notre Dame | 2 | 18 |
| Colin Simmons | EDGE | Texas | 3 | 2 |
| Dylan Stewart | EDGE | South Carolina | 9 | 5 |
| Cam Coleman | WR | Texas | 7 | 6 |
| Dante Moore | QB | Oregon | 27 | 7 |
| Arch Manning | QB | Texas | 17 | 19 |
| Trevor Goosby | OT | Texas | 5 | 11 |
| Jordan Seaton | OT | LSU | 36 | 27 |
| Will Echoles | DT | Ole Miss | 18 | 13 |
| Charlie Becker | WR | Indiana | 4 | 35 |
| Yhonzae Pierre | EDGE | Alabama | 20 | 15 |
| Darian Mensah | QB | Miami | 11 | 3 |
| David Stone | DT | Oklahoma | 54 | 21 |
| Ellis Robinson IV | CB | Georgia | 10 | 12 |
| KJ Bolden | S | Georgia | 23 | 16 |
| Trey'Dez Green | TE | LSU | 12 | 22 |
| Jadan Baugh | RB | Florida | 8 | 36 |
| Jamari Johnson | TE | Oregon | 35 | 44 |
| Tae Johnson | S | Notre Dame | 16 | 33 |
| A'Mauri Washington | DT | Oregon | 47 | 23 |
| Julian Sayin | QB | Ohio State | – | 17 |
| CJ Carr | QB | Notre Dame | 15 | 24 |
| Drew Mestemaker | QB | Oklahoma State | 38 | 4 |
| Justin Scott | DT | Miami | – | 25 |
| Trevor Lauck | OT | Iowa | 51 | 28 |
| Trinidad Chambliss | QB | Ole Miss | 14 | 45 |
| Chris Cole | LB | Georgia | – | 29 |
| Kewan Lacy | RB | Ole Miss | 19 | 46 |
| Cayden Green | OT | Missouri | – | 10 |
| Ahmad Hardy | RB | Missouri | – | 30 |
| Kade Pieper | IOL | Iowa | 62 | 47 |
| Nick Marsh | WR | Indiana | 31 | 37 |
| Kyngstonn Viliamu-Asa | LB | Notre Dame | 45 | 14 |
| Sammy Brown | LB | Clemson | 46 | 31 |
| KJ Duff | WR | Rutgers | 13 | 38 |
| Kelley Jones | CB | Mississippi State | 21 | 49 |
| Matayo Uiagalelei | EDGE | Oregon | 50 | 8 |
| Will Heldt | EDGE | Clemson | 25 | 50 |
| Zabien Brown | CB | Alabama | 69 | 39 |
| Jayden Maiava | QB | USC | – | 20 |
| Carter Smith | OT | Indiana | – | 9 |
| Austin Siereveld | OT | Ohio State | 61 | 42 |
| Clev Lubin | EDGE | Louisville | – | 40 |
| Damon Wilson II | EDGE | Miami | 43 | 34 |
| A.J. Holmes Jr. | DT | Texas Tech | – | 26 |
| John Henry Daley | EDGE | Michigan | 55 | 43 |
| Jelani McDonald | S | Texas | 28 | 48 |
| Duce Robinson | WR | Florida State | 41 | 41 |
| Suntarine Perkins | LB | Ole Miss | – | 32 |
| Ahmad Moten Sr. | DT | Miami | 32 | – |
| Ashton Hampton | CB | Clemson | 24 | – |
| Bear Alexander | DT | Oregon | 34 | – |
| Benjamin Brahmer | TE | Penn State | 59 | – |
| Bo Mascoe | CB | Texas | 57 | – |
| Boubacar Traore | EDGE | Notre Dame | 37 | – |
| Bray Hubbard | S | Alabama | 58 | – |
| Devan Thompkins | DT | Alabama | 52 | – |
| Greg Johnson | IOL | Minnesota | 29 | – |
| Ja'Bril Rawls | CB | Florida State | 56 | – |
| Kenyatta Jackson Jr. | EDGE | Ohio State | 33 | – |
| LaNorris Sellers | QB | South Carolina | 48 | – |
| Luke Montgomery | IOL | Ohio State | 49 | – |
| Luke Reynolds | TE | Virginia Tech | 39 | – |
| Mario Craver | WR | Texas A&M | 53 | – |
| Reed Harris | WR | Arizona State | 30 | – |
| Rocky Beers | TE | Oklahoma | 60 | – |
| Ryan Coleman-Williams | WR | Alabama | 22 | – |
| Sam Leavitt | QB | LSU | 42 | – |
| Ty Benefield | S | LSU | 40 | – |
| Vicari Swain | CB | South Carolina | 44 | – |
| Xavier Gilliam | DT | Tennessee | 6 | – |
| Zeke Berry | CB | Michigan | 26 | – |
Quick answers
Who is the top prospect in the 2027 NFL Draft?
Jeremiah Smith, a wide receiver at Ohio State, has the best average rank on the NFL Draft Buzz board as of 2026-10-28.
When is the 2027 NFL Draft?
The 2027 NFL Draft is April 29 to May 1, 2027 in Washington, D.C..