Usage risers and fallers, week 4
Biggest jump in week 4: Braelon Allen went from 22% to 100% of the Jets' carries.
Whose share of his team's targets, carries and snaps jumped or dropped in week 4 of the 2026 NFL season, compared with his earlier games. Change is in percentage points of the team's share. Open the live usage risers to sort every player or pick another week.
Risers: biggest gains in share of the team's work
Target share risers
Pass catchers with 5+ targets this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Darius CooperWR · Eagles · 7 of 25 targets | 28% | 4% | +24 pts |
| 2 | CeeDee LambWR · Cowboys · 21 of 43 targets | 49% | 25% | +24 pts |
| 3 | Tyquan ThorntonWR · Chiefs · 8 of 27 targets | 30% | 8% | +22 pts |
| 4 | Brenton StrangeTE · Jaguars · 8 of 23 targets | 35% | 13% | +22 pts |
| 5 | T.J. HockensonTE · Vikings · 13 of 33 targets | 39% | 19% | +20 pts |
| 6 | Tetairoa McMillanWR · Panthers · 16 of 39 targets | 41% | 21% | +20 pts |
| 7 | Colston LovelandTE · Bears · 9 of 31 targets | 29% | 10% | +19 pts |
| 8 | Carnell TateWR · Titans · 12 of 28 targets | 43% | 25% | +18 pts |
Carry share risers
Ball carriers with 8+ carries this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Braelon AllenRB · Jets · 14 of 14 carries | 100% | 22% | +78 pts |
| 2 | Tank BigsbyRB · Eagles · 14 of 27 carries | 52% | 18% | +33 pts |
| 3 | Jaylen WarrenRB · Steelers · 17 of 19 carries | 90% | 57% | +33 pts |
| 4 | Kyle MonangaiRB · Bears · 30 of 54 carries | 56% | 29% | +27 pts |
| 5 | Ollie Gordon IIRB · Dolphins · 9 of 18 carries | 50% | 26% | +24 pts |
| 6 | Emanuel WilsonRB · Seahawks · 21 of 33 carries | 64% | 40% | +24 pts |
| 7 | Jahmyr GibbsRB · Lions · 15 of 15 carries | 100% | 78% | +22 pts |
| 8 | Mike Washington Jr.RB · Raiders · 9 of 26 carries | 35% | 16% | +18 pts |
Snap share risers
Played 50%+ of the offense's snaps this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Darius CooperWR · Eagles · 55 of 61 snaps | 90% | 24% | +66 pts |
| 2 | Dohnte MeyersWR · Bengals · 68 of 76 snaps | 90% | 29% | +60 pts |
| 3 | Braelon AllenRB · Jets · 30 of 32 snaps | 94% | 41% | +53 pts |
| 4 | Mitchell TinsleyWR · Bengals · 40 of 76 snaps | 53% | – | +53 pts |
| 5 | Brycen TremayneWR · Panthers · 69 of 75 snaps | 92% | 40% | +52 pts |
| 6 | Jalen RoyalsWR · Chiefs · 38 of 60 snaps | 63% | 17% | +47 pts |
| 7 | Zay FlowersWR · Ravens · 47 of 64 snaps | 73% | 31% | +42 pts |
| 8 | Devontez WalkerWR · Ravens · 44 of 64 snaps | 69% | 28% | +41 pts |
Fallers: biggest drops in share of the team's work
Target share fallers
Had 5+ targets a game over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Ja'Marr ChaseWR · Bengals · 3 of 53 targets | 6% | 24% | −19 pts |
| 2 | Rashee RiceWR · Chiefs · 0 of 27 targets | 0% | 19% | −19 pts |
| 3 | George PickensWR · Cowboys · 3 of 43 targets | 7% | 25% | −18 pts |
| 4 | Parker WashingtonWR · Jaguars · 3 of 23 targets | 13% | 30% | −17 pts |
| 5 | Kalif RaymondWR · Bears · 2 of 31 targets | 6% | 23% | −17 pts |
| 6 | Kenneth Walker IIIRB · Chiefs · 1 of 27 targets | 4% | 20% | −16 pts |
| 7 | Bucky IrvingRB · Buccaneers · 0 of 26 targets | 0% | 16% | −16 pts |
| 8 | DJ MooreWR · Bills · 2 of 30 targets | 7% | 22% | −15 pts |
Carry share fallers
Had 8+ carries a game over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Saquon BarkleyRB · Eagles · 2 of 27 carries | 7% | 45% | −37 pts |
| 2 | Omarion HamptonRB · Chargers · 9 of 32 carries | 28% | 62% | −34 pts |
| 3 | D'Andre SwiftRB · Bears · 15 of 54 carries | 28% | 51% | −24 pts |
| 4 | Blake CorumRB · Rams · 5 of 25 carries | 20% | 35% | −15 pts |
| 5 | Kaelon BlackRB · 49ers · 6 of 35 carries | 17% | 31% | −14 pts |
| 6 | Jonathan TaylorRB · Colts · 20 of 30 carries | 67% | 80% | −13 pts |
| 7 | Chase BrownRB · Bengals · 9 of 15 carries | 60% | 72% | −12 pts |
| 8 | Ashton JeantyRB · Raiders · 15 of 26 carries | 58% | 68% | −10 pts |
Snap share fallers
Played 60%+ of the snaps over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Ja'Marr ChaseWR · Bengals · 15 of 76 snaps | 20% | 94% | −74 pts |
| 2 | Rashee RiceWR · Chiefs · 6 of 60 snaps | 10% | 80% | −70 pts |
| 3 | Rashod BatemanWR · Ravens · 30 of 64 snaps | 47% | 86% | −39 pts |
| 4 | Ted Hurst IIIWR · Buccaneers · 25 of 63 snaps | 40% | 75% | −35 pts |
| 5 | Xavier HutchinsonWR · Texans · 17 of 55 snaps | 31% | 65% | −34 pts |
| 6 | Mack HollinsWR · Patriots · 31 of 76 snaps | 41% | 72% | −32 pts |
| 7 | D'Andre SwiftRB · Bears · 33 of 93 snaps | 36% | 65% | −29 pts |
| 8 | Pat BryantWR · Broncos · 24 of 65 snaps | 37% | 66% | −29 pts |
Source: nflverse weekly box scores and snap counts (CC BY 4.0), regular season. A game counts when the player recorded a stat or took an offensive snap. Fantasy points use PPR scoring.
Quick answers
Who had the biggest target share jump in week 4?
Darius Cooper (WR, Eagles): 28% of his team's targets (7 of 25), up from 4% in his earlier games, a change of +24 pts.
Who gained the most carries in week 4?
Braelon Allen (RB, Jets) took 100% of his team's carries (14 of 14), up from 22% before.
Whose role shrank the most in week 4?
Ja'Marr Chase (WR, Bengals) fell to 6% of the targets from 24% over his earlier games (−19 pts).
What is target share?
A player's targets divided by all of his team's targets in that game. Carry share is the same with carries (quarterback runs count in the team total), and snap share is his share of the offense's snaps. "Before" is his share over his earlier games this season, so a jump means a bigger role than he has had.
Keep exploring
- Usage risers, liveEvery running back, receiver and tight end, sortable
- Season statsEvery 2026 stat leader
- Player ratingsHow players rank on the field this season
- Compare playersAny two players side by side
The Cap Sheet
One short email a week: the contract moves that mattered and one chart. Free.