Usage risers and fallers, week 9
Biggest jump in week 9: Tyler Allgeier went from 35% to 94% of the Cardinals' carries.
Whose share of his team's targets, carries and snaps jumped or dropped in week 9 of the 2026 NFL season, compared with his earlier games. Change is in percentage points of the team's share. Open the live usage risers to sort every player or pick another week.
Risers: biggest gains in share of the team's work
Target share risers
Pass catchers with 5+ targets this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Omar Cooper Jr.WR · Jets · 11 of 30 targets | 37% | 12% | +25 pts |
| 2 | Tank DellWR · Texans · 9 of 37 targets | 24% | 4% | +21 pts |
| 3 | Ja'Marr ChaseWR · Bengals · 12 of 28 targets | 43% | 23% | +20 pts |
| 4 | Caleb DouglasWR · Dolphins · 8 of 21 targets | 38% | 19% | +19 pts |
| 5 | Van JeffersonWR · Commanders · 7 of 34 targets | 21% | 2% | +19 pts |
| 6 | Darren WallerTE · Panthers · 10 of 37 targets | 27% | 10% | +17 pts |
| 7 | CeeDee LambWR · Cowboys · 16 of 34 targets | 47% | 31% | +16 pts |
| 8 | Jordyn TysonWR · Saints · 5 of 32 targets | 16% | – | +16 pts |
Carry share risers
Ball carriers with 8+ carries this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Tyler AllgeierRB · Cardinals · 17 of 18 carries | 94% | 35% | +60 pts |
| 2 | Devin SingletaryRB · Giants · 21 of 31 carries | 68% | 16% | +52 pts |
| 3 | Corey KinerRB · Patriots · 8 of 16 carries | 50% | 18% | +32 pts |
| 4 | Jonah ColemanRB · Broncos · 17 of 27 carries | 63% | 33% | +30 pts |
| 5 | Ollie Gordon IIRB · Dolphins · 16 of 21 carries | 76% | 47% | +29 pts |
| 6 | Austin EkelerRB · Commanders · 8 of 19 carries | 42% | 17% | +25 pts |
| 7 | Samaje PerineRB · Bengals · 11 of 24 carries | 46% | 23% | +23 pts |
| 8 | Kaleb JohnsonRB · Packers · 14 of 32 carries | 44% | 22% | +21 pts |
Snap share risers
Played 50%+ of the offense's snaps this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Devin SingletaryRB · Giants · 62 of 67 snaps | 92% | 33% | +59 pts |
| 2 | Van JeffersonWR · Commanders · 36 of 62 snaps | 58% | 8% | +50 pts |
| 3 | Myles PriceWR · Vikings · 29 of 48 snaps | 60% | 14% | +46 pts |
| 4 | Tyler AllgeierRB · Cardinals · 51 of 53 snaps | 96% | 52% | +45 pts |
| 5 | Kyle WilliamsWR · Patriots · 49 of 63 snaps | 78% | 36% | +42 pts |
| 6 | Tez JohnsonWR · Buccaneers · 54 of 68 snaps | 79% | 39% | +41 pts |
| 7 | Jonah ColemanRB · Broncos · 58 of 75 snaps | 77% | 42% | +35 pts |
| 8 | Darius CooperWR · Eagles · 65 of 70 snaps | 93% | 63% | +30 pts |
Fallers: biggest drops in share of the team's work
Target share fallers
Had 5+ targets a game over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Jaylen WaddleWR · Broncos · 1 of 34 targets | 3% | 23% | −20 pts |
| 2 | Josh JacobsRB · Packers · 0 of 27 targets | 0% | 16% | −16 pts |
| 3 | Jahmyr GibbsRB · Lions · 1 of 25 targets | 4% | 18% | −14 pts |
| 4 | Harold Fannin Jr.TE · Browns · 2 of 29 targets | 7% | 21% | −14 pts |
| 5 | Jordan AddisonWR · Vikings · 3 of 30 targets | 10% | 22% | −12 pts |
| 6 | Nico CollinsWR · Texans · 4 of 37 targets | 11% | 22% | −12 pts |
| 7 | Malik WashingtonWR · Dolphins · 3 of 21 targets | 14% | 25% | −11 pts |
| 8 | Drake LondonWR · Falcons · 5 of 27 targets | 18% | 29% | −10 pts |
Carry share fallers
Had 8+ carries a game over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Josh JacobsRB · Packers · 4 of 32 carries | 12% | 71% | −59 pts |
| 2 | J.K. DobbinsRB · Broncos · 4 of 27 carries | 15% | 48% | −33 pts |
| 3 | Chase BrownRB · Bengals · 9 of 24 carries | 38% | 61% | −24 pts |
| 4 | Braelon AllenRB · Jets · 8 of 25 carries | 32% | 54% | −22 pts |
| 5 | Kenneth Walker IIIRB · Chiefs · 18 of 32 carries | 56% | 76% | −20 pts |
| 6 | Derrick HenryRB · Ravens · 17 of 34 carries | 50% | 68% | −18 pts |
| 7 | Quinshon JudkinsRB · Browns · 15 of 34 carries | 44% | 59% | −15 pts |
| 8 | Bhayshul TutenRB · Jaguars · 12 of 30 carries | 40% | 55% | −15 pts |
Snap share fallers
Played 60%+ of the snaps over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Josh JacobsRB · Packers · 10 of 66 snaps | 15% | 62% | −47 pts |
| 2 | Jaylen WaddleWR · Broncos · 14 of 75 snaps | 19% | 64% | −45 pts |
| 3 | Aaron JonesRB · Vikings · 17 of 48 snaps | 35% | 63% | −27 pts |
| 4 | Bryce LanceWR · Saints · 38 of 75 snaps | 51% | 69% | −18 pts |
| 5 | AJ BarnerTE · Seahawks · 48 of 67 snaps | 72% | 89% | −17 pts |
| 6 | Hunter HenryTE · Patriots · 31 of 63 snaps | 49% | 66% | −17 pts |
| 7 | Dalton KincaidTE · Bills · 40 of 80 snaps | 50% | 66% | −16 pts |
| 8 | Juwan JohnsonTE · Saints · 40 of 75 snaps | 53% | 66% | −13 pts |
Source: nflverse weekly box scores and snap counts (CC BY 4.0), regular season. A game counts when the player recorded a stat or took an offensive snap. Fantasy points use PPR scoring.
Quick answers
Who had the biggest target share jump in week 9?
Omar Cooper Jr. (WR, Jets): 37% of his team's targets (11 of 30), up from 12% in his earlier games, a change of +25 pts.
Who gained the most carries in week 9?
Tyler Allgeier (RB, Cardinals) took 94% of his team's carries (17 of 18), up from 35% before.
Whose role shrank the most in week 9?
Jaylen Waddle (WR, Broncos) fell to 3% of the targets from 23% over his earlier games (−20 pts).
What is target share?
A player's targets divided by all of his team's targets in that game. Carry share is the same with carries (quarterback runs count in the team total), and snap share is his share of the offense's snaps. "Before" is his share over his earlier games this season, so a jump means a bigger role than he has had.
Keep exploring
- Usage risers, liveEvery running back, receiver and tight end, sortable
- Season statsEvery 2026 stat leader
- Player ratingsHow players rank on the field this season
- Compare playersAny two players side by side
The Cap Sheet
One short email a week: the contract moves that mattered and one chart. Free.