Usage risers and fallers, week 10
Biggest jump in week 10: Emmett Johnson went from 12% to 82% of the Chiefs' carries.
Whose share of his team's targets, carries and snaps jumped or dropped in week 10 of the 2026 NFL season, compared with his earlier games. Change is in percentage points of the team's share. Open the live usage risers to sort every player or pick another week.
Risers: biggest gains in share of the team's work
Target share risers
Pass catchers with 5+ targets this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Nico CollinsWR · Texans · 16 of 36 targets | 44% | 20% | +24 pts |
| 2 | Jordyn TysonWR · Saints · 13 of 33 targets | 39% | 16% | +24 pts |
| 3 | Jaxon Smith-NjigbaWR · Seahawks · 10 of 17 targets | 59% | 36% | +23 pts |
| 4 | Jack BechWR · Raiders · 7 of 27 targets | 26% | 6% | +20 pts |
| 5 | Elic AyomanorWR · Titans · 10 of 37 targets | 27% | 11% | +16 pts |
| 6 | George PickensWR · Cowboys · 18 of 49 targets | 37% | 21% | +16 pts |
| 7 | Tony PollardRB · Titans · 9 of 37 targets | 24% | 9% | +15 pts |
| 8 | Emmett JohnsonRB · Chiefs · 7 of 33 targets | 21% | 6% | +15 pts |
Carry share risers
Ball carriers with 8+ carries this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Emmett JohnsonRB · Chiefs · 22 of 27 carries | 82% | 12% | +70 pts |
| 2 | Kaleb JohnsonRB · Packers · 10 of 17 carries | 59% | 27% | +32 pts |
| 3 | Ollie Gordon IIRB · Dolphins · 20 of 26 carries | 77% | 50% | +27 pts |
| 4 | Corey KinerRB · Patriots · 10 of 22 carries | 46% | 20% | +26 pts |
| 5 | Ronnie RiversRB · Rams · 15 of 46 carries | 33% | 9% | +24 pts |
| 6 | Bhayshul TutenRB · Jaguars · 26 of 36 carries | 72% | 53% | +19 pts |
| 7 | Omarion HamptonRB · Chargers · 22 of 34 carries | 65% | 46% | +19 pts |
| 8 | Seth McGowanRB · Colts · 12 of 34 carries | 35% | 17% | +18 pts |
Snap share risers
Played 50%+ of the offense's snaps this week.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Chimere DikeWR · Titans · 54 of 57 snaps | 95% | 24% | +71 pts |
| 2 | Emmett JohnsonRB · Chiefs · 57 of 65 snaps | 88% | 26% | +61 pts |
| 3 | CJ DanielsWR · Rams · 46 of 76 snaps | 60% | 3% | +57 pts |
| 4 | Gavin BartholomewTE · Vikings · 53 of 69 snaps | 77% | 22% | +55 pts |
| 5 | Simi FehokoWR · Cardinals · 26 of 35 snaps | 74% | 19% | +55 pts |
| 6 | Tai FeltonWR · Vikings · 59 of 69 snaps | 86% | 32% | +53 pts |
| 7 | Anthony GouldWR · Colts · 32 of 59 snaps | 54% | 1% | +53 pts |
| 8 | Jordyn TysonWR · Saints · 45 of 63 snaps | 71% | 24% | +47 pts |
Fallers: biggest drops in share of the team's work
Target share fallers
Had 5+ targets a game over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Brock BowersTE · Raiders · 2 of 27 targets | 7% | 27% | −20 pts |
| 2 | Denzel BostonWR · Browns · 2 of 40 targets | 5% | 22% | −17 pts |
| 3 | Amon-Ra St. BrownWR · Lions · 5 of 32 targets | 16% | 32% | −16 pts |
| 4 | Chris OlaveWR · Saints · 4 of 33 targets | 12% | 28% | −16 pts |
| 5 | Zay FlowersWR · Ravens · 7 of 47 targets | 15% | 30% | −15 pts |
| 6 | Malik WashingtonWR · Dolphins · 3 of 32 targets | 9% | 24% | −15 pts |
| 7 | Travis KelceTE · Chiefs · 2 of 33 targets | 6% | 20% | −14 pts |
| 8 | Dalton SchultzTE · Texans · 2 of 36 targets | 6% | 18% | −12 pts |
Carry share fallers
Had 8+ carries a game over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Jaylen WarrenRB · Steelers · 7 of 23 carries | 30% | 62% | −31 pts |
| 2 | Kyren WilliamsRB · Rams · 12 of 46 carries | 26% | 52% | −26 pts |
| 3 | Aaron JonesRB · Vikings · 11 of 31 carries | 36% | 55% | −19 pts |
| 4 | Jonathan TaylorRB · Colts · 16 of 34 carries | 47% | 65% | −18 pts |
| 5 | Tony PollardRB · Titans · 9 of 17 carries | 53% | 70% | −17 pts |
| 6 | Braelon AllenRB · Jets · 8 of 23 carries | 35% | 52% | −17 pts |
| 7 | Rico DowdleRB · Steelers · 5 of 23 carries | 22% | 36% | −14 pts |
| 8 | Ashton JeantyRB · Raiders · 9 of 24 carries | 38% | 51% | −14 pts |
Snap share fallers
Played 60%+ of the snaps over 2+ earlier games.
| # | Player | Week | Before | Change |
|---|---|---|---|---|
| 1 | Brock BowersTE · Raiders · 11 of 59 snaps | 19% | 85% | −66 pts |
| 2 | Josh DownsWR · Chiefs · 11 of 65 snaps | 17% | 80% | −63 pts |
| 3 | Omar Cooper Jr.WR · Jets · 1 of 71 snaps | 1% | 63% | −61 pts |
| 4 | Bryce LanceWR · Saints · 9 of 63 snaps | 14% | 67% | −52 pts |
| 5 | Travis KelceTE · Chiefs · 20 of 65 snaps | 31% | 77% | −46 pts |
| 6 | Wan'Dale RobinsonWR · Titans · 20 of 57 snaps | 35% | 70% | −35 pts |
| 7 | Jaylen WarrenRB · Steelers · 23 of 61 snaps | 38% | 72% | −35 pts |
| 8 | A.J. BrownWR · Patriots · 28 of 59 snaps | 48% | 68% | −21 pts |
Source: nflverse weekly box scores and snap counts (CC BY 4.0), regular season. A game counts when the player recorded a stat or took an offensive snap. Fantasy points use PPR scoring.
Quick answers
Who had the biggest target share jump in week 10?
Nico Collins (WR, Texans): 44% of his team's targets (16 of 36), up from 20% in his earlier games, a change of +24 pts.
Who gained the most carries in week 10?
Emmett Johnson (RB, Chiefs) took 82% of his team's carries (22 of 27), up from 12% before.
Whose role shrank the most in week 10?
Brock Bowers (TE, Raiders) fell to 7% of the targets from 27% over his earlier games (−20 pts).
What is target share?
A player's targets divided by all of his team's targets in that game. Carry share is the same with carries (quarterback runs count in the team total), and snap share is his share of the offense's snaps. "Before" is his share over his earlier games this season, so a jump means a bigger role than he has had.
Also from week 10
Keep exploring
- Usage risers, liveEvery running back, receiver and tight end, sortable
- Season statsEvery 2026 stat leader
- Player ratingsHow players rank on the field this season
- Compare playersAny two players side by side
The Cap Sheet
One short email a week: the contract moves that mattered and one chart. Free.