NFL team tiers after week 10
Through week 10 the Jacksonville Jaguars are the best team in the NFL by net EPA per play (+0.232). Tier 1: Jaguars, 49ers, Chiefs, Rams, Bengals, Bills.
Every team ranked by EPA per play on offense and defense through week 10 of the 2026 season, grouped into five tiers. Open the live team tiers for the chart of offense against defense.
Tier 1: best in the league
| # | Team | Net EPA ? | Offense | Defense |
|---|---|---|---|---|
| 1 | Jacksonville Jaguarssame spot as last week | +0.232 | +0.1413rd | -0.0914th |
| 2 | San Francisco 49erssame spot as last week | +0.214 | +0.1951st | -0.0189th |
| 3 | Kansas City Chiefssame spot as last week | +0.205 | +0.1245th | -0.0816th |
| 4 | Los Angeles Ramssame spot as last week | +0.182 | +0.0718th | -0.1123rd |
| 5 | Cincinnati Bengalssame spot as last week | +0.154 | +0.1582nd | +0.00415th |
| 6 | Buffalo Billssame spot as last week | +0.146 | +0.1354th | -0.01012th |
Tier 2: good
| # | Team | Net EPA ? | Offense | Defense |
|---|---|---|---|---|
| 7 | Seattle Seahawks▲4 from last week | +0.068 | -0.01520th | -0.0825th |
| 8 | Detroit Lions▲6 from last week | +0.066 | +0.1076th | +0.04124th |
| 9 | Chicago Bears▼1 from last week | +0.062 | +0.03910th | -0.0238th |
| 10 | Green Bay Packers▼3 from last week | +0.051 | +0.01214th | -0.0397th |
| 11 | Houston Texans▼2 from last week | +0.043 | +0.0499th | +0.00516th |
Tier 3: middle of the pack
| # | Team | Net EPA ? | Offense | Defense |
|---|---|---|---|---|
| 12 | Tampa Bay Buccaneerssame spot as last week | +0.042 | -0.08128th | -0.1232nd |
| 13 | Minnesota Vikings▲5 from last week | +0.028 | -0.10029th | -0.1281st |
| 14 | Carolina Panthers▲2 from last week | +0.021 | +0.02911th | +0.00717th |
| 15 | New York Giants▼2 from last week | +0.020 | +0.01712th | -0.00313th |
| 16 | Pittsburgh Steelers▼6 from last week | +0.001 | -0.01118th | -0.01211th |
| 17 | Denver Broncos▲2 from last week | -0.006 | -0.00416th | +0.00214th |
| 18 | Dallas Cowboys▼1 from last week | -0.022 | +0.0977th | +0.11932nd |
| 19 | Baltimore Ravens▲1 from last week | -0.022 | -0.00415th | +0.01919th |
| 20 | Cleveland Browns▲2 from last week | -0.037 | -0.05023rd | -0.01310th |
Tier 4: struggling
| # | Team | Net EPA ? | Offense | Defense |
|---|---|---|---|---|
| 21 | New England Patriots▼6 from last week | -0.044 | +0.01613th | +0.06025th |
| 22 | Washington Commanders▲1 from last week | -0.046 | -0.01219th | +0.03422nd |
| 23 | New Orleans Saints▲1 from last week | -0.074 | -0.04122nd | +0.03421st |
| 24 | New York Jets▼3 from last week | -0.075 | -0.00917th | +0.06626th |
| 25 | Atlanta Falconssame spot as last week | -0.109 | -0.08027th | +0.02920th |
| 26 | Las Vegas Raiderssame spot as last week | -0.110 | -0.02321st | +0.08730th |
Tier 5: bottom of the league
| # | Team | Net EPA ? | Offense | Defense |
|---|---|---|---|---|
| 27 | Miami Dolphins▲2 from last week | -0.129 | -0.06225th | +0.06727th |
| 28 | Indianapolis Colts▲2 from last week | -0.143 | -0.10630th | +0.03823rd |
| 29 | Arizona Cardinals▼2 from last week | -0.145 | -0.05324th | +0.09231st |
| 30 | Tennessee Titans▼2 from last week | -0.151 | -0.06426th | +0.08729th |
| 31 | Philadelphia Eaglessame spot as last week | -0.184 | -0.10631st | +0.07828th |
| 32 | Los Angeles Chargerssame spot as last week | -0.185 | -0.17632nd | +0.00918th |
PlainStats, from nflverse play-by-play through Week 10: expected points added (EPA) per pass or run play, regular season, garbage time included What is EPA?
Quick answers
Who is the best team in the NFL after week 10?
By net EPA per play (offense EPA minus defense EPA allowed), the Jacksonville Jaguars at +0.232. The best offense belongs to the San Francisco 49ers and the best defense to the Minnesota Vikings.
Which team rose the most in week 10?
The Detroit Lions, up 6 spots to 8th.
Which team fell the most in week 10?
The New England Patriots, down 6 spots to 21st.
How are the team tiers built?
Every team is ranked by net EPA per play: how many points its offense adds per pass or run play, minus how many its defense allows. The 32 teams are then grouped into five tiers. For a defense, a lower EPA allowed is better.
Also from week 10
Keep exploring
- Team tiers, liveThe offense vs. defense chart
- Power rankingsResults, roster and efficiency together
- StandingsEvery division race
- Playoff oddsEach team's chances, from the PlainStats model
The Cap Sheet
One short email a week: the contract moves that mattered and one chart. Free.