NFL power rankings, week 10
The Buffalo Bills (8-1) are No. 1 after week 10 with a power score of 91. Biggest climb: the Los Angeles Rams, up 3 to 9th.
All 32 teams after week 10 of the 2026 season, ranked on record, scoring margin, roster strength and efficiency. Open the live power rankings to sort by offense, defense or projected wins.
All 32 teams
| # | Team | Score | Move | Outlook |
|---|---|---|---|---|
| 1 | Buffalo Bills8-1 · Contender · best unit: Kicking game (3rd) | 91 | ▲1 | On track |
| 2 | San Francisco 49ers8-1 · Contender · best unit: Quarterback (1st) | 90 | ▼1 | On track |
| 3 | Cincinnati Bengals7-2 · Contender · best unit: Quarterback (1st) | 88 | ▲1 | On track |
| 4 | Jacksonville Jaguars7-2 · Contender · best unit: Backs and receivers (2nd) | 88 | ▼1 | On track |
| 5 | Detroit Lions7-2 · Strong · best unit: Backs and receivers (1st) | 80 | ▲2 | On track |
| 6 | Kansas City Chiefs7-2 · Strong · best unit: Backs and receivers (3rd) | 78 | – | On track |
| 7 | Minnesota Vikings7-2 · Strong · best unit: Pass rush and D-line (1st) | 78 | ▲1 | On track |
| 8 | Chicago Bears7-2 · Strong · best unit: Pass rush and D-line (5th) | 77 | ▼3 | On track |
| 9 | Los Angeles Rams6-4 · Strong · best unit: Offensive line (3rd) | 70 | ▲3 | On track |
| 10 | Denver Broncos7-2 · Strong · best unit: Offensive line (2nd) | 66 | ▲1 | On track |
| 11 | Pittsburgh Steelers6-3 · In the mix · best unit: Linebackers (1st) | 61 | ▼2 | On track |
| 12 | Green Bay Packers6-4 · In the mix · best unit: Quarterback (10th) | 58 | ▼2 | On track |
| 13 | Houston Texans3-6 · In the mix · best unit: Quarterback (5th) | 57 | – | Better than record |
| 14 | Seattle Seahawks6-4 · In the mix · best unit: Pass rush and D-line (2nd) | 56 | – | Record flatters |
| 15 | New York Giants5-3-1 · In the mix · best unit: Secondary (6th) | 53 | ▲2 | Record flatters |
| 16 | New England Patriots5-5 · In the mix · best unit: Quarterback (7th) | 52 | ▼1 | On track |
| 17 | Cleveland Browns6-4 · In the mix · best unit: Secondary (2nd) | 52 | ▲1 | On track |
| 18 | Dallas Cowboys4-6 · In the mix · best unit: Offensive line (4th) | 51 | ▼2 | On track |
| 19 | Carolina Panthers4-5 · Shaky · best unit: Linebackers (3rd) | 44 | – | On track |
| 20 | Washington Commanders3-5-1 · Shaky · best unit: Quarterback (12th) | 42 | ▲3 | On track |
| 21 | Tampa Bay Buccaneers3-6 · Shaky · best unit: Secondary (1st) | 42 | ▼1 | Record flatters |
| 22 | New Orleans Saints3-6 · Shaky · best unit: Pass rush and D-line (10th) | 34 | – | On track |
| 23 | Baltimore Ravens4-6 · Shaky · best unit: Linebackers (12th) | 33 | ▲2 | On track |
| 24 | New York Jets2-8 · Shaky · best unit: Linebackers (11th) | 30 | – | Better than record |
| 25 | Las Vegas Raiders4-6 · Shaky · best unit: Linebackers (2nd) | 29 | ▼4 | On track |
| 26 | Atlanta Falcons3-7 · Shaky · best unit: Backs and receivers (9th) | 23 | – | On track |
| 27 | Philadelphia Eagles2-7 · Rebuilding · best unit: Kicking game (12th) | 18 | – | On track |
| 28 | Indianapolis Colts3-7 · Rebuilding · best unit: Kicking game (5th) | 15 | ▲2 | Record flatters |
| 29 | Arizona Cardinals3-7 · Rebuilding · best unit: Secondary (16th) | 12 | ▼1 | On track |
| 30 | Miami Dolphins1-8 · Rebuilding · best unit: Linebackers (8th) | 12 | ▲1 | On track |
| 31 | Tennessee Titans1-8 · Rebuilding · best unit: Kicking game (7th) | 12 | ▼2 | On track |
| 32 | Los Angeles Chargers1-8 · Rebuilding · best unit: Secondary (19th) | 8 | – | On track |
Better than their record
Teams whose roster and efficiency rank well above their results so far.
- Houston Texans (3-6): record ranks 20th, roster and efficiency 8th.
- New York Jets (2-8): record ranks 27th, roster and efficiency 18th.
Record flatters them
Teams whose results are ahead of what their roster and efficiency suggest.
- Tampa Bay Buccaneers (3-6): record ranks 15th, roster and efficiency 23rd.
- Seattle Seahawks (6-4): record ranks 12th, roster and efficiency 19th.
- New York Giants (5-3-1): record ranks 13th, roster and efficiency 20th.
- Indianapolis Colts (3-7): record ranks 26th, roster and efficiency 32nd.
Records and scores from nflverse; player ratings and EPA from PlainStats, built on nflverse data. Through week 10.
Quick answers
Who is No. 1 in the NFL power rankings after week 10?
The Buffalo Bills (8-1), with a power score of 91 out of 100. Next are the 49ers and the Bengals.
Which team moved up the most in week 10?
The Los Angeles Rams, up 3 spots to 9th.
Which team dropped the most in week 10?
The Las Vegas Raiders, down 4 spots to 25th.
How are the PlainStats power rankings made?
Each team gets a score from 0 to 100: 28% win percentage, 28% scoring margin, 24% roster strength (the PlainStats player ratings) and 20% efficiency (offense and defense EPA per play, sacks and turnovers), each as a rank among the 32 teams. No opinions or votes go in.
Also from week 10
Keep exploring
- Power rankings, liveSort by offense, defense or projected wins
- Team tiersOffense vs. defense EPA
- Awards raceMVP and the other awards, by the numbers
- Playoff oddsEach team's chances
The Cap Sheet
One short email a week: the contract moves that mattered and one chart. Free.